2024 surron light bee x
60v 40AH
SuRon Fat bars
Eco/sport Mode
Carbon Kevlar Belt
Kke Suspension
Wavey disc
Twin pot callipers
$1,950.00
Dimsensions | 1860mm x 780mm x 1050mm |
---|---|
Ground clearance | 270mm |
Wheel base | 1230mm |
Seat height | 802mm |
Dry/curb weight | 47kg/58kg |
Carrying capacity | 100kg |
Front fork travel | 200mm |
Rear shock / wheel travel | 87/210mm |
Power system | Mid-drive BLDC motor + FOC sine wave |
Rated power | 2040W |
Maximum torque | 250N.m |
Top speed | 45km/h |
Range | 60km/h |
Battery type | 60V / 32AH removable lithium |
Charge time | 3-4 hrs |
Frame | Aluminum forged |
Riding modes | Sports + ECO |
Front tyre | 70/100/19 |
Rear tyre | 70/100/19 |
Assistance functions | Regen (on sports mode) |
60v 40AH
SuRon Fat bars
Eco/sport Mode
Carbon Kevlar Belt
Kke Suspension
Wavey disc
Twin pot callipers
Brand | |
---|---|
Material |
Wood |
Height |
79.5 cm |
Length |
46.5 cm |
Reviews
There are no reviews yet.